top of page
All pictures here have been taken by us in salon, no filters are ever used.
Results are from Environ, Dermalux LED and Dermapen. Click on the picture to see more details...
​
Dermapen Microneedling- Before and After 1 session. Photos taken 2 weeks apart. | Dermapen Microneedling/ Dermalux LED course results. Photos taken 18 month apart. | Advanced Facial Treatment including Milia removal- 4 weeks between pictures |
---|---|---|
Dermapen combined with Dermalux LED- 4 weeks between pictures | Ultimate Bespoke Treatment- Before and after 1 session | Dermalux LED phototherapy- Results from a Powerplan course of 12 |
DPM8 Microneedling- Before and After 4 sessions combined with Dermalux LED sessions. | Dermalux LED phototherapy- Results from a Powerplan course of 12 | Effects of 3 simple changes in skin care/supplements. Course of Micro needling next to address scarring. |
Bespoke Environ treatment including mild peel combined with Dermalux LED Phototherapy (before and after only 1 session) | Bespoke Environ treatment combined with Dermalux LED Phototherapy (before and after only 1 session) | Dermalux LED phototherapy- Results from a Powerplan course of 12 |
Bespoke Environ treatment combined with Dermalux LED Phototherapy (before and after only 1 session) | Bespoke Environ treatment combined with Dermalux LED Phototherapy (before and after only 1 session) | |
Bespoke Environ treatment combined with Dermalux LED Phototherapy (before and after only 1 session) | Bespoke Environ treatment including mild peel combined with Dermalux LED Phototherapy (before and after only 1 session) | Dermalux LED phototherapy- Results from a Powerplan course of 12 |
Bespoke Environ treatment combined with Dermalux LED Phototherapy (before and after only 1 session) | Bespoke Environ treatment combined with Dermalux LED Phototherapy (before and after only 1 session) | Bespoke Environ treatment combined with Dermalux LED Phototherapy (before and after only 1 session) |
DPM8 Microneedling- Before and After 1 session combined with 2 Dermalux LED sessions. Photos taken 3 weeks apart. Client will continue with a course of 6 Dermapen sessions and 12 Dermalux sessions for optimum results. | Dermapen Microneedling- Before and After 1 session combined with 2 Dermalux LED sessions. Photos taken 3 weeks apart. Client will continue with a course of 6 Dermapen sessions and 12 Dermalux sessions for optimum results. | Dermalux LED phototherapy- Results from a Powerplan course of 12 |
Bespoke Environ treatment combined with Dermalux LED Phototherapy (before and after only 1 session) | Regular bespoke Environ treatments combined with a prescriptive skin care regime for home- client concern was area of pigmentation | Dermalux LED phototherapy- Results from a Powerplan course of 12 |
Bespoke Environ treatment combined with Dermalux LED Phototherapy (before and after only 1 session) | Bespoke Environ treatment combined with Dermalux LED Phototherapy (before and after only 1 session) | Bespoke Environ treatment combined with Dermalux LED Phototherapy (before and after only 1 session) |
Bespoke Environ treatment combined with Dermalux LED Phototherapy (before and after only 1 session) | Advanced Dermalux treatment (before and after 1 session) | Advanced Dermalux treatment (before and after 1 session) |
Bespoke Environ treatment combined with Dermalux LED Phototherapy (before and after only 1 session) | Advanced Dermalux treatment (before and after 1 session) | Bespoke Environ treatment including mild peel combined with Dermalux LED Phototherapy (before and after only 1 session) |
Bespoke Environ treatment combined with Dermalux LED Phototherapy (before and after only 1 session) | Results using Environ home care- lines have been reduced from 14 to 3 around the eye area. |
bottom of page